Affiliated to Savitribai Phule Pune University, Pune and Approved by All India Council for Technical Education, New Delhi.
Duration: Four years full-time (8 semesters)
Eligibility:
Click here for the syllabus.
Semester | Category | Courses Offered | Credits | Total Credit |
---|---|---|---|---|
FYBHMCT Semester 1 | Compulsory Operational Courses (3) | Food Production - I, F & B Service - I, Basic Rooms Division – I | 14 | 21 |
Compulsory Management Courses (1) | Principles of Management | 3 | 21 | |
Compulsory Internal Courses (2) | French – I, Communication Skills – I | 4 | 21 | |
FYBHMCT Semester 2 | Compulsory Operational Courses (3) | Food Production - II, F & B Service - II, Basic Rooms Division – II | 14 | 21 |
Compulsory Internal Courses (2) | French – II, Communication Skills – II | 4 | 21 | |
Elective Management Subject (1) | Basic Accounting / Logistics & Supply Chain Management | 3 | 21 | |
SYBHMCT Semester 3 | Compulsory Operational Courses (3) | Bakery & Confectionary, F & B Service - III, Accommodation Ops. – I | 14 | 21 |
Compulsory Internal Courses (2) | Hotel Law, Soft Skills | 4 | 21 | |
Elective Management Subject (1) | Hospitality Sales / Computer Fundamentals | 3 | 21 | |
SYBHMCT Semester 4 | Compulsory Operational Courses (3) | Quantity Food Production, F & B Service - IV, Accommodation Ops. - II | 14 | 21 |
Compulsory Internal Courses (2) | Event Management, Food Safety Management Systems | 4 | 21 | |
Elective Management Subject (1) | Customer Relationship Management / Facility Planning | 3 | 21 | |
TYBHMCT Semester 5 | Compulsory Industrial Training | Industrial Training (15 weeks) | 15 | 15 |
TYBHMCT Semester 6 | Compulsory Specialisation Elective (1) | Sp. in Food Production Management – I / Sp. in Food & Beverage Service Management – I / Sp. in Accommodation Management – I | 8 | 21 |
Compulsory Management Courses (3) | F & B Control, Human Resource Management, Services Marketing | 9 | 21 | |
Compulsory & Elective Internal Courses (2) | Hotel Maintenance, Nutrition / Food Science | 4 | 21 | |
Final Year BHMCT Semester 7 | Compulsory Specialisation Elective (1) | Sp. in Food Production Management – II / Sp. in Food & Beverage Service Management – II / Sp. in Accommodation Management – II | 8 | 21 |
Compulsory Management Courses (3) | Disaster Management, Total Quality Management, Environmental Science | 9 | 21 | |
Compulsory & Elective Internal Courses (2) | Research Methodology, Economics / Tourism Operations | 4 | 21 | |
Final Year BHMCT Semester 8 | Compulsory Specialisation Elective (1) | Sp. in Food Production Management – III / Sp. in Food & Beverage Service Management – III / Sp. in Accommodation Management – III | 8 | 21 |
Compulsory Research Project | Research Project | 5 | 21 | |
Compulsory Management Courses (2) | Organisation Behaviour, Entrepreneurship Development | 6 | 21 | |
Compulsory Internal Subject (1) | Cyber Security | 2 | 2 |
Affiliated to Savitribai Phule Pune University, Pune and Approved by All India Council for Technical Education, New Delhi.
Duration: Two years full time (4 semesters) (No age limit)
Eligibility:
Click here for the syllabus.
Semester | Category | Courses Offered | Credits | Total Credit |
---|---|---|---|---|
FYMHCT Semester 1 | Compulsory Management Courses (5) | Tourism – A Global Perspective, Marketing For Hospitality & Tourism, Customer Relationship Management, Organization Development & Leadership, Statistics and Quantitative Techniques | 15 | 29 |
Elective (1) | Sp. in Food Production Management / Sp. in Food & Beverage Service Management / Sp. in Accommodation Management | 6 | ||
Compulsory Internal Courses (2) | Professional Development, Fieldwork Related to Operational Elective | 6 | ||
Additional Credit Courses (2) | Cyber Security – I, Human Rights – I | 2 | ||
FYMHCT Semester 2 | Compulsory Management Courses (5) | Management Information Systems in Hospitality, Facility Planning and Design, Research Methodology, Quality Management & Assurance, Managerial Communication | 16 | 25 |
Allied Elective Courses (1) | Retail Management / Event Management / New Venture Set-up & Management | 3 | ||
Compulsory Internal Courses (2) | Professional Development, M. I. C. E | 4 | ||
Additional Credit Courses (2) | Cyber Security – II, Human Rights – II | 2 | ||
SYMHCT Semester 3 | Compulsory Management Courses (5) | Entrepreneurship Development, Financial Management, Inventory Management, Hospitality Laws, Managerial Economics | 15 | 28 |
Compulsory Dissertation (1) | Dissertation based on Operational Elective | 3 | ||
Compulsory Summer Internship (1) | Summer Internship Programme | 6 | ||
Compulsory Internal Courses (1) | Tourism – Destination India | 2 | ||
Additional Credit Courses (2) | Cyber Security – III, Soft Skills | 2 | ||
SYMHCT Semester 4 | Compulsory Management Courses (6) | Revenue Management, Business Policy & Strategic Management, Disaster Management, Human Resource Management, Corporate Sustainability, Services Marketing | 18 | 26 |
Compulsory Internal Courses (3) | Professional Development, Psychology – Hospitality Perspective, Green Practices in Hospitality Industry | 6 | ||
Additional Credit Courses (2) | Cyber Security – IV, Selling Skills | 2 |